Skip to main content
A
Decrease font size.
A
Reset font size.
A
Increase font size.
CONTACT US
SH288/IH610
Closures
Southmore
Bridge
Storm
Preparedness
Project Overview
Project Details
Meet the Team
FAQs
Construction
Construction Updates
Getting to the Game
SH 288/IH-610 Alert
Southmore Bridge
Safety
Employment
Doing Business
DBE
Procurement
Vendor Registration
Who’s Working on Drive288
In the Community
Calendar
Presentations
Community Outreach
In the Median
Updates/News
Get the Updates
Newsletters
News
Media
Photo Gallery
Contact
Open Menu
Segment 5 Lane Closure Archive
LANE CLOSURES
Nightly, from 12/18/19 at 9pm – 12/20/19 at 5am
Nightly, from 12/18/19 at 9pm – 12/20/19 at 5am
Nightly, from 12/16/19 at 9pm – 12/20/19 at 5am
Nightly, from 12/18/19 at 9pm – 12/20/19 at 5am
Nightly, from 12/18/19 at 9pm – 12/20/19 at 5am
Nightly, from 12/3/19 at 9pm – 12/8/19 at 5am, 10am on weekends
Nightly, from 12/3/19 at 9pm – 12/8/19 at 5am, 10am on weekends
Nightly, from 11/25/19 at 9pm – 11/27/19 at 5am
Nightly, from 11/13/19 at 9pm – 12/15/19 at 5am, 10am on weekends
Nightly, from 11/11/19 at 9pm – 11/24/19 at 5am, 10am on weekends
Nightly, from 11/25/19 at 9pm – 11/27/19 at 5am
Nightly, from 11/11/19 at 9pm – 11/24/19 at 5am, 10am on weekends
Nightly, from 11/25/19 at 9pm – 12/8/19 at 5am, 10am on weekends
Nightly, from 11/25/19 at 9pm – 11/26/19 at 5am
Continuously, from 11/25/19 at 9pm – 11/27/19 at 5am
Daily, from 11/23/19 at 9am – 11/26/19 at 3pm
Nightly, from 11/11/19 at 9pm – 11/24/19 at 5am, 10am on weekends
Nightly, from 11/16/19 at 9pm – 11/17/19 at 5am, 10am on weekends
Nightly, from 11/8/19 at 9pm – 11/9/19 at 5am, 10am on weekends
Nightly, from 11/11/19 at 9pm – 11/24/19 at 5am, 10am on weekends
Nightly, from 11/11/19 at 9pm – 11/17/19 at 5am, 10am on weekends
Nightly, from 11/13/19 at 9pm – 12/4/19 at 5am, 10am on weekends
Nightly, from 11/11/19 at 9pm – 11/17/19 at 5am, 10am on weekends
Nightly, from 11/4/19 at 9pm – 11/10/19 at 5am, 10am on weekends
Nightly, from 11/6/19 at 9pm – 11/10/19 at 5am, 10am on weekends
Continuously, from 11/12/19 at 9pm – 11/14/19 at 5am
Nightly, from 11/11/19 at 9pm – 11/24/19 at 5am, 10am on weekends
Nightly, from 11/8/19 at 9pm – 11/9/19 at 5am, 10am on weekends
Nightly, from 11/13/19 at 9pm – 12/4/19 at 5am, 10am on weekends
Nightly, from 11/11/19 at 9pm – 11/24/19 at 5am, 10am on weekends
Nightly, from 11/9/19 at 9pm – 11/10/19 at 5am, 10am on weekends
Nightly, from 11/8/19 at 9pm – 11/10/19 at 5am, 10am on weekends
Nightly, from 11/8/19 at 9pm – 11/10/19 at 5am, 10am on weekends
Nightly, from 11/8/19 at 9pm – 11/9/19 at 5am, 10am on weekends
Nightly, from 10/30/19 at 9pm – 11/1/19 at 5am
Nightly, from 10/30/19 at 9pm – 11/3/19 at 5am, 10 am on weekends
Nightly, from 11/4/19 at 9pm – 11/10/19 at 5am, 10 am on weekends
Nightly, from 10/30/19 at 9pm – 11/1/19 at 5am
Nightly, from 10/29/19 at 9pm – 11/02/19 at 5am, 10am on weekends
Nightly, from 10/29/19 at 9pm – 11/02/19 at 5am, 10am on weekends
Nightly, from 10/19/19 at 9pm – 10/20/19 at 5am, 10am on weekends
Nightly, from 10/22/19 at 9pm – 10/25/19 at 5am
Nightly, from 10/15/19 at 9pm – 10/18/19 at 5am
Daily, from 8/26/19 at 9am – 10/18/19 at 3pm
Nightly from 10/28/19 at 9pm – 11/03/19 at 5am, 10am on weekends
Nightly from 09/03/19 at 9pm – 10/20/19 at 5am, 10am on weekends
Nightly, from 10/18/19 at 9pm – 10/19/19 at 5am, 10am on weekends
Nightly from 10/19/19 at 9pm – 10/20/19 at 10am
Nightly from 10/21/19 at 9pm – 10/27/19 at 5am, 10am on weekends
Nightly from 10/6/19 at 9pm – 10/11/19 at 5am, 10am on weekends
Daily, from 8/26/19 at 9am – 10/11/19 at 3pm
Nightly from 10/6/19 at 9pm – 10/9/19 at 5am
Nightly, from 10/4/19 at 9pm – 10/5/19 at 10am
Nightly, from 10/1/19 at 9pm – 10/3/19 at 5am
Nightly, from 10/5/19 at 9pm – 10/6/19 at 10am
Nightly, from 9/29/19 at 9pm – 10/1/19 at 5am
Nightly, from 9/23/19 at 9pm – 10/5/19 at 5am, 10am on weekends
Nightly, from 9/29/19 at 9pm – 10/4/19 at 5am
Nightly, from 9/22/19 at 9pm – 9/25/19 at 5am
Daily, from 8/26/19 at 9am – 9/20/19 at 3pm
Nightly, from 9/12/19 at 9pm – 9/15/19 at 5am, 10am on weekends
Nightly, from 9/12/19 at 9pm – 9/15/19 at 5am, 10am on weekends
Nightly, from 9/11/19 at 9pm – 9/13/19 at 5am
Nightly, from 9/6/19 at 9pm – 9/7/19 at 5am, 10am on weekends
Daily, from 8/26/19 at 9am – 9/11/19 at 3pm
Nightly, from 9/12/19 at 9pm – 9/14/19 at 5am, 10am on weekends
Nightly, from 9/12/19 at 9pm – 9/14/19 at 5am, 10am on weekends
Nightly, from 9/6/19 at 9pm – 9/7/19 at 5am, 10am on weekends
Nightly, from 9/6/19 at 9pm – 9/7/19 at 5am, 10am on weekends
Daily, from 8/30/19 at 9am – 8/30/19 at 3pm
Nightly, from 8/26/19 at 9pm – 8/27/19 at 5am
Daily, from 8/26/19 at 9am – 9/6/19 at 3pm
Nightly, from 7/29/19 at 9pm – 8/30/19 at 5am
Nightly, from 9/3/19 at 9pm – 10/19/19 at 5am, 10 am on weekends
Daily, from 8/28/19 at 9am – 8/29/19 at 3pm
Nightly, from 8/28/19 at 9pm – 8/29/19 at 5am
Daily, from 8/28/19 at 9am – 8/29/19 at 3pm
Nightly, from 8/29/19 at 9pm – 8/30/19 at 5am
Nightly, from 8/27/19 at 9pm – 8/28/19 at 5am
Nightly, from 8/20/19 at 9pm – 8/23/19 at 5am
Daily, from 8/19/19 at 9am – 8/23/19 at 3pm
Nightly, from 8/20/19 at 9pm – 8/23/19 at 5am
Daily, from 8/12/19 at 9am – 8/16/19 at 3pm
Daily, from 8/12/19 at 9am – 8/19/19 at 3pm
Daily, from 8/12/19 at 9am – 8/19/19 at 3pm
Nightly, from 8/5/19 at 9pm – 8/8/19 at 5am
Daily, from 8/5/19 at 9am – 8/7/19 at 3pm
Nightly, from 7/29/19 at 9pm – 8/2/19 at 5am
Nightly, from 7/19/19 at 9pm – 7/20/19 at 9am, 10 am weekends
Nightly, from 7/24/19 at 9pm – 7/26/19 at 5am
Nightly, from 7/8/19 at 9pm – 7/28/19 at 5am, 10am on weekends
Nightly, from 7/29/19 at 9pm – 9/1/19 at 5am, 10 am on weekends
Nightly, from 7/8/19 at 9pm – 7/12/19 at 5am
Nightly, from 7/8/19 at 9pm – 7/28/19 at 5am, 10am on weekends
Daily, from 4/15/19 at 9am – 7/8/19 at 3pm
Daily, from 6/28/19 at 9am – 7/8/19 at 3pm
Nightly, from 6/28/19 at 9pm – 6/29/19 at 5am, 10am on weekends
Nightly, from 6/29/19 at 9pm – 6/30/19 at 5am, 10am on weekends
Nightly, from 6/22/19 at 9pm – 6/23/19 at 5am, 10am on weekends
Nightly, from 6/21/19 at 9pm – 6/22/19 at 5am, 10am on weekends
Daily, from 6/21/18 at 9am – 6/24/19 at 3pm
Nightly, from 6/21/18 at 9pm – 6/22/19 at 5am, 10am on weekends
Nightly, from 6/22/18 at 9pm – 6/23/19 at 5am, 10am on weekends
Daily, from 6/21/18 at 9am – 6/24/19 at 3pm
Nightly, from 6/11/19 at 9pm – 6/12/19 at 5am
Nightly, from 6/6/19 at 9pm – 6/7/19 at 5am, 10am on weekends
Nightly, from 5/28/19 at 9pm – 6/30/19 at 5am, 10am on weekends
Nightly, from 6/5/19 at 9pm – 6/9/19 at 5am, 10am on weekends
Nightly, from 6/6/19 at 9pm – 6/7/19 at 5am
Nightly, from 6/5/19 at 9pm – 6/6/19 at 5am
Nightly, from 6/6/19 at 9pm – 6/7/19 at 5am
Nightly, from 6/12/19 at 9pm – 6/13/19 at 5am
Daily, from 6/6/19 at 9am – 6/7/19 at 3pm
Nightly, from 6/5/19 at 9pm – 6/7/19 at 5am
Daily, from 6/4/19 at 9am – 6/10/19 at 3pm
Nightly, from 6/1/19 at 9pm – 6/2/19 at 5am, 10am on weekends
Nightly, from 6/1/19 at 9pm – 6/2/19 at 5am, 10am on weekends
Nightly, from 6/1/19 at 9pm – 6/2/19 at 5am, 10am on weekends
Nightly, from 5/28/19 at 9pm – 6/1/19 at 5am, 10am on weekends
Nightly, from 5/21/19 at 9pm – 5/23/19 at 5am
Nightly, from 5/28/19 at 9pm – 6/1/19 at 5am, 10am on weekends
Continuously, from 5/2/19 at 9am – 6/1/19 at 3pm
Nightly, from 5/28/19 at 9pm – 5/31/19 at 5am
Nightly, from 5/21/19 at 9pm – 5/24/19 at 5am
Nightly, from 5/21/19 at 9pm – 5/22/19 at 5am
Nightly, from 5/20/19 at 9pm – 5/24/19 at 5am
Nightly, from 5/19/19 at 9pm – 5/20/19 at 5am
Daily, from 4/15/19 at 9am – 6/14/19 at 3pm
Daily, from 5/21/19 at 9am – 5/23/19 at 3pm
Nightly, from 5/16/19 at 9pm – 5/17/19 at 5am
Nightly, from 5/13/19 at 9pm – 5/14/19 at 5am
Nightly, from 5/16/19 at 9pm – 5/18/19 at 5am
Daily, from 5/14/19 at 9am – 5/17/19 at 3pm
Nightly, from 5/28/19 at 9pm – 5/31/19 at 5am
Nightly, from 5/21/19 at 9pm – 5/24/19 at 5am
Nightly, from 5/8/19 at 9pm – 5/15/19 at 5am
Nightly, from 5/3/19 at 9pm – 5/5/19 at 5am, 10am on weekends
Daily, from 5/7/19 at 9am – 5/10/19 at 3pm
Nightly, from 5/3/19 at 9pm – 5/5/19 at 5am, 10am on weekends
Continuously, from 5/2/19 at 9am – 5/25/19 at 3pm
Daily, from 5/2/19 at 9am – 5/4/19 at 3pm
Nightly, from 5/3/19 at 9pm – 5/5/19 at 5am, 10am on weekends
Nightly, from 5/1/19 at 9pm – 5/4/19 at 5am
Daily, from 5/1/19 at 9am – 5/2/19 at 3pm
Nightly, from 4/29/19 at 9pm – 5/1/19 at 5am
Nightly, from 4/22/19 at 9pm – 4/28/19 at 5am, 10am on weekends
Nightly, from 4/22/19 at 9pm – 4/28/19 at 5am, 10am on weekends
Daily, from 4/23/19 at 9am – 4/25/19 at 3pm
Daily, from 4/8/19 at 9am – 4/27/19 at 3pm
Continuously, from 4/26/19 at 9pm – 4/28/19 at 5am
Continuously, from 4/22/19 at 9pm – 5/17/19 at 5am
Daily, from 4/8/19 at 9am – 4/17/19 at 3pm
Daily, from 4/16/19 at 9am – 4/17/19 at 3pm
Nightly, from 4/11/19 at 9pm – 4/14/19 at 5am, 10am on weekends
Daily, from 4/15/19 at 9am – 5/17/19 at 3pm
Daily, from 4/11/19 at 9am – 4/12/19 at 3pm
Continuously, from 4/12/19 at 9pm – 4/14/19 at 5am
Nightly, from 4/11/19 at 9pm – 4/13/19 at 5am, 10am on weekends
Nightly, from 4/11/19 at 9pm – 4/13/19 at 5am, 10am on weekends
Daily, from 4/8/19 at 9am – 4/13/19 at 3pm
Continuously, from 4/12/19 at 9pm – 4/13/19 at 10am
Daily, from 4/8/19 at 9am – 4/10/19 at 3pm
Continuously, from 3/30/19 at 11am – 4/10/19 at 3pm
Nightly, from 4/5/19 at 9pm – 4/7/19 at 5am, 10am on weekends
Nightly, from 4/5/19 at 9pm – 4/7/19 at 5am, 10am on weekends
Daily, from 4/1/19 at 9am – 4/5/19 at 3pm
Daily, from 3/1/19 at 9am – 4/19/19 at 3pm
Nightly, from 3/18/19 at 9pm – 3/19/2019 5am
Nightly, from 3/18/19 at 9pm – 3/21/19 at 5am
Nightly, from 3/18/19 at 9pm – 3/21/19 at 5am
Nightly, from 3/11/19 at 9pm – 4/27/19 at 5am, 10am on weekends
Nightly, from 3/13/19 at 9pm – 3/22/19 at 5am, 9am on weekends
Daily, from 2/20/19 at 9am – 3/13/19 at 3pm
Nightly, from 3/8/19 at 1am – 3/16/19 at 5am,10am on weekends
Nightly, from 3/7/19 at 1am – 3/22/19 at 5am,10am on weekends
Nightly, from 3/8/19 at 9pm – 3/10/19 at 5am, 10am on weekends
Nightly, from 3/8/19 at 9pm – 3/10/19 at 5am, 10am on weekends
Nightly, from 2/27/19 at 9pm – 3/16/19 at 5am, 10am on weekends
Nightly, from 2/27/19 at 9pm – 3/16/19 at 5am, 10am on weekends
Nightly, from 2/26/19 at 9pm – 3/15/19 at 5am, 10am on weekends
Daily, on 3/6/19 at 9am – 3pm
Daily, from 2/28/19 at 9am – 3/1/19 at 3pm
Daily, from 2/20/19 at 9am – 3/9/19 at 3pm
Nightly, from 2/15/19 at 9pm – 3/9/19 at 5am, 10am on weekends
Daily, from 3/6/19 at 9am – 3/7/19 at 3pm
Daily, from 3/1/19 at 9am – 3/22/19 at 3pm
Nightly, from 2/26/19 at 9pm – 3/2/19 at 5am, 10am on weekends
Daily, from 2/20/19 at 9am – 3/2/19 at 3pm
Early Morning, from 2/25/19 at 1am – 3/9/19 at 5am, 10am on weekends
Daily, from 2/20/19 at 9am – 2/22/19 at 3pm
Nightly, from 2/19/19 at 9pm – 2/22/19 at 5am
Nightly, from 2/21/19 at 9pm – 2/22/19 at 5am
Nightly, from 2/15/19 at 9pm – 3/2/19 at 5am, 10am on weekends
Nightly, from 2/14/19 at 9pm – 2/17/19 at 5am, 10am on weekends
Nightly, from 2/14/19 at 9pm – 2/16/19 at 5am, 10am on weekends
Nightly, from 2/12/19 at 9pm – 2/15/19 at 5am
Nightly, from 2/12/19 at 9pm – 2/14/19 at 5am
Continuously, from 12/4/18 at 9pm – 3/15/19 at 5am
Daily, from 2/13/19 at 9am – 2/15/19 at 3pm
Nightly, from 2/4/19 at 9pm – 2/15/19 at 5am, 10am on weekends
Nightly, from 2/14/19 at 9pm – 2/15/19 at 5am
Nightly, from 2/13/19 at 9pm – 2/14/19 at 5am
Nightly, from 2/11/19 at 9pm – 2/13/19 at 5am
Nightly, from 2/10/19 at 9pm – 2/13/19 at 5am
Nightly, from 2/13/19 at 9pm – 2/16/19 at 5am, 10am on weekends
Nightly, from 2/11/19 at 9pm – 2/13/19 at 5am
Nightly, from 2/11/18 at 9pm – 2/16/19 at 5am, 10am on weekends
Nightly, from 2/4/18 at 9pm – 2/7/19 at 5am
Nightly, from 2/4/18 at 9pm – 2/15/19 at 5am, 10am on weekends
Daily, from 2/4/18 at 9am – 2/8/19 at 3pm
Nightly, from 2/3/18 at 9pm – 2/8/19 at 5am
Nightly, from 1/26/19 at 9pm – 1/27/19 at 5am, 10am on weekends
Nightly, from 1/25/19 at 9pm – 1/27/19 at 5am, 10am on weekends
Nightly, on 1/25/19 at 9pm – 1/27/19 at 5am, 10am on weekends
Continuously, from 12/4/18 at 9pm – 2/9/19 at 5am
Nightly, from 1/23/19 at 9pm – 1/24/19 at 5am
Nightly, from 1/22/19 at 9pm – 1/23/19 at 5am
Nightly, from 1/11/19 at 9pm – 1/12/19 at 5am, 10am on weekends
Nightly, from 1/7/19 at 9pm – 1/13/19 at 5am, 10am on weekends
Nightly, from 1/7/19 at 9pm – 1/13/19 at 5am, 10am on weekends
Nightly, from 1/3/19 at 9pm – 1/4/19 at 5am
Permanently, on 1/12/19 at 9am
Nightly, from 1/4/19 at 9pm – 1/6/19 at 5am, 10am on weekends
Nightly, from 12/27/18 at 9pm – 12/28/18 at 5am
Nightly, from 12/17/18 at 9pm – 12/19/18 at 5am
Nightly, from 12/10/18 at 9pm – 12/16/18 at 5am, 10am on weekends
Nightly, from 12/10/18 at 9pm – 12/16/18 at 5am, 10am on weekends
Continuously, from 12/4/18 at 9pm – 1/19/19 at 5am
Continuously, from 12/4/18 at 9pm – 1/18/19 at 5am
Nightly, from 12/10/18 at 9pm – 12/14/18 at 5am
Nightly, from 12/10/18 at 9pm – 12/16/18 at 5am, 10am on weekends
Nightly, from 12/10/18 at 9pm – 12/14/18 at 5am
Continuously, from 12/4/18 at 9pm – 12/21/18 at 5am
Nightly, from 11/27/18 at 9pm – 12/1/18 at 5am, 10am on weekends
Nightly, from 11/19/18 at 9pm – 11/20/18 at 5am
Nightly, from 11/19/18 at 9pm – 11/20/18 at 5am
Nightly, from 11/12/18 at 9pm – 11/15/18 at 5am
Daily, from 11/6/18 at 9am – 11/30/18 at 3pm
Continuously, from 11/16/18 at 9pm – 11/19/18 at 5am
Nightly, from 11/9/18 at 9pm – 11/13/18 at 5am, 10am on weekends
Nightly, from 11/9/18 at 9pm – 11/13/18 at 5am, 10am on weekends
Nightly, from 11/12/18 at 9pm – 11/14/18 at 5am
Nightly, from 11/7/18 at 9pm – 11/11/18 at 5am, 10am on weekends
Daily, from 11/6/18 at 9am – 11/16/18 at 3pm
Nightly, from 11/7/18 at 9pm – 11/11/18 at 5am, 10am on weekends
Nightly, from 11/2/18 at 9pm – 11/7/18 at 5am, 10am on weekends
Continuously, from 11/1/18 at 9pm – 11/2/18 at 5am
Nightly, from 10/29/18 at 9pm – 11/1/18 at 5am
Nightly, from 10/29/18 at 9pm – 11/1/18 at 5am
Continuously, from 10/31/18 at 9pm – 11/30/18 at 5am
Continuously, from 10/29/18 at 9pm – 10/30/18 at 5am
Continuously, from 10/31/18 at 9pm – 11/30/18 at 5am
Continuously, from 10/25/18 at 9pm – 10/26/18 at 5am
Nightly, from 10/21/18 at 12am – 10/31/18 at 11:30pm
Continuously, from 10/22/18 at 9am – 11/16/18 at 3am
Daily, from 10/16/18 at 9am – 10/26/18 at 3pm
Daily, from 10/8/18 at 9am – 10/13/18 at 3pm
Daily, from 10/2/18 at 9am – 10/13/18 at 3pm
Nightly, from 10/8/18 at 9pm – 10/13/18 at 5am, 10am on weekends
Daily, from 10/8/18 at 9am – 10/12/18 at 3pm
Daily, from 10/8/18 at 9am – 10/12/18 at 3pm
Daily, from 10/2/18 at 9am – 10/12/18 at 3pm
Daily, from 10/6/18 at 6am – 10/7/18 at 3pm
Daily, from 10/2/18 at 9am – 10/4/18 at 3pm
Daily, from 9/28/18 at 9am – 10/5/18 at 3pm
Daily, from 9/28/18 at 9am – 10/5/18 at 3pm
Nightly, from 9/24/18 at 9pm – 9/26/18 at 5am
Nightly, from 9/24/18 at 9pm – 9/25/18 at 5am
Daily, from 9/24/18 at 9am – 9/28/18 at 3pm
Daily, from 9/17/18 at 9am – 9/21/18 at 3pm
Daily, from 9/5/18 at 9am – 9/14/18 at 3pm
Nightly, from 9/4/18 at 9pm – 9/6/18 at 5am, 10am on weekends
Daily, from 9/5/18 at 9am – 9/7/18 at 3pm
Nightly, from 6/28/18 at 9pm – 7/3/18 at 5am, 10am on weekends
Early Morning, from 5/5/18 at 7am – 5/6/18 at 5am, 10am on weekends
Early Morning, from 5/5/18 at 7am – 5/6/18 at 5am, 10am on weekends
Continuously, from 5/4/18 at 9pm – 11/2/18 at 5am
Nightly, from 5/4/18 at 9pm – 5/5/18 at 5am, 10am on weekends
Nightly, from 5/4/18 at 9pm – 5/5/18 at 5am, 10am on weekends
Nightly, from 4/19/18 at 9pm – 4/20/18 at 5am
Nightly, from 4/17/18 at 9pm – 4/18/18 at 5am
Nightly, from 3/19/18 at 9pm – 3/23/18 at 5am
Nightly, from 1/22/18 at 9pm – 2/3/18 at 5am, 10am on weekends
Nightly, from 1/24/18 at 9pm – 1/25/18 at 5am
Nightly, from 1/23/18 at 9pm – 1/26/18 at 5am
Continuously, from 12/20/17 at 9pm – 2/28/18 at 5am
Nightly, from 1/22/18 at 9pm – 1/27/18 at 5am, 10am on weekends
Continuously, from 12/20/17 at 9pm – 2/28/18 at 5am
Nightly, from 1/17/18 at 9pm – 1/19/18 at 5am
Nightly, from 1/9/17 at 9pm – 1/10/18 at 5am
Daily, on 1/9/18 from 9am – 3pm
Nightly, from 1/9/17 at 9pm – 1/10/18 at 5am
Continuously, from 12/20/17 at 9pm – 2/28/18 at 5am
Nightly, from 12/18/17 at 9pm – 12/22/17 at 5am
Nightly, from 12/15/17 at 9pm – 12/16/17 at 10am
Nightly, from 12/16/17 at 9pm – 12/17/17 at 5am
Continuously, from 12/06/17 at 9pm – 12/13/17 at 5am
Continuously, from 12/06/17 at 9pm – 12/13/17 at 5am
Continuously, from 12/06/17 at 9pm – 12/13/17 at 5am
Continuously, from 12/01/17 at 9pm – 12/03/17 at 10am
Continuously, from 11/17/17 at 9pm – 11/18/17 at 6pm
From 10/16/17 at 9pm – 10/21/17 at 5am, 10am on weekends
From 8/2/17 – 8/4/17, between 9pm – 5am
From 7/6/17 – 7/12/17, between 9pm – 5am
From 7/6/17 – 7/12/17, between 9pm – 5am
On 6/30/17, between 9am – 3pm
From 6/27/17 – 6/29/17, between 9am – 3pm
From 5/24/17 – 5/25/17, between 9pm – 5am
On 5/8/17, between 9am – 3pm
From 5/8/17 – 5/8/17, between 9am – 3pm
From 5/8/17 – 5/8/17, between 9am – 3pm
From 5/8/17 – 5/8/17, between 9am – 3pm
From 3/30/17 – 5/10/17, between 9pm – 5am
5/2/17 – 5/3/17, between 9pm – 5am
From 5/2/17 – 5/3/17, between 9pm – 5am
From 4/24/17 – 4/24/17, between 10am – 1pm
From 3/30/17 – 4/21/17*, between 9pm – 5am (until 10am on weekends)
From 3/30/17 – 4/19/17*, between 9pm – 5am (EXTENSION, until 10am on weekends)
From 4/6/17 – 4/17/17, between 9pm – 5am (until 10am on weekends)
On 2/13/17, between 9am – 3pm
Project Overview
Project Details
Meet the Team
FAQs
Construction
Construction Updates
Getting to the Game
SH 288/IH-610 Alert
Southmore Bridge
Safety
Employment
Doing Business
DBE
Procurement
Vendor Registration
Who’s Working on Drive288
In the Community
Calendar
Presentations
Community Outreach
In the Median
Updates/News
Get the Updates
Newsletters
News
Media
Photo Gallery
Contact
Scroll to top